// Javascript settings
  // ****************************
  // Variable Assignments
  // ****************************

 
  // ****************************
  // Class Definitions
  // ****************************


function myPicture(pictureName, pictureFile, width, height, thumbFile, thumbWidth, thumbHeight) {
  this.pictureName = pictureName;
  this.pictureFile = pictureFile;
  this.width = width;
  this.height = height;
  this.thumbFile = thumbFile;
  this.thumbWidth = thumbWidth;
  this.thumbHeight = thumbHeight;
}


//***********************************
// Edit these values only
//

// The pictureArray is used to display pictures.
// It is stored in an array so that users can scroll between pictures using previousPicture
// and nextPicture functionality.

var pictureArray = new Array(new myPicture("Dyson", "1", 600, 450, "1t", 60, 45),
                           new myPicture("Bamboo", "2", 600, 800, "2", 60, 80),
                           new myPicture("Raised Floor", "3", 600, 800, "3t", 60, 80),
                           new myPicture("Tree House", "4", 600, 450, "4t", 60, 45),
                           new myPicture("Floral Clock", "5", 600, 450, "5", 60, 45),
                           new myPicture("Small Garden Colour", "6", 600, 450, "6t", 60, 45),
                           new myPicture("Mini", "7", 600, 450, "7t", 60, 45),
                           new myPicture("Water Feature", "8", 600, 450, "8t", 60, 45),
                           new myPicture("Alium", "9", 600, 800, "9t", 60, 80),
                           new myPicture("Chrysanthemum", "10", 600, 800, "10t", 60, 80),
                           new myPicture("Barbados", "11", 600, 450, "11t", 60, 45),
                           new myPicture("Yorkshire", "12", 600, 450, "12t", 60, 45),
                           new myPicture("Rachel", "13", 600, 450, "13t", 60, 45),
                           new myPicture("Shed", "14", 600, 450, "14t", 60, 45),
                           new myPicture("Roof", "15", 600, 450, "15t", 60, 45),
                           new myPicture("Arch", "16", 600, 450, "16t", 60, 45),
                           new myPicture("Greenhouse", "17", 600, 450, "17t", 60, 45),
                           new myPicture("Palms", "18", 600, 800, "18t", 60, 80)
                           );



// End of edit section
//***********************************
